LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'ESP32_2569_edit02_022569.pdsprj'.
CADCAM generated at 13:43:05 on 26 Զع¹ 2569.

File List
---------
Top Copper              : ESP32_2569_edit02_022569 - CADCAM Top Copper.GBR
Bottom Copper           : ESP32_2569_edit02_022569 - CADCAM Bottom Copper.GBR
Top Silk Screen         : ESP32_2569_edit02_022569 - CADCAM Top Silk Screen.GBR
Top Solder Resist       : ESP32_2569_edit02_022569 - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : ESP32_2569_edit02_022569 - CADCAM Bottom Solder Resist.GBR
Mechanical 1            : ESP32_2569_edit02_022569 - CADCAM Mechanical 1.GBR
Top Assembly            : ESP32_2569_edit02_022569 - CADCAM Top Assembly.GBR
Drill, Plated, 1-16     : ESP32_2569_edit02_022569 - CADCAM Drill TOP-BOT Plated.GBR
Netlist                 : ESP32_2569_edit02_022569 - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: X2, ASCII, 4.3, metric, absolute, eob=*, LZO
Bounds: -53.2mm -50.6mm 61.6mm 28.1mm
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=0.305mm                                                         DRAW  Conductor
D11	CIRCLE  D=0.635mm                                                         DRAW  Conductor
D12	CIRCLE  D=0.508mm                                                         DRAW  Conductor
D13	CIRCLE  D=0.762mm                                                         DRAW  Conductor
D14	CIRCLE  D=1.27mm                                                          FLASH ViaPad
D15	DIL     W=2.54mm              H=1.524mm             C=0.305mm             FLASH ComponentPad
D16	SQUARE  S=2.032mm                                                         FLASH ComponentPad
D17	SQUARE  S=1.28mm                                                          FLASH WasherPad
D18	CIRCLE  D=1.28mm                                                          FLASH ComponentPad
D19	CIRCLE  D=1.778mm                                                         FLASH ComponentPad
D70	CIRCLE  D=2.54mm                                                          FLASH ComponentPad
D71	SQUARE  S=1.27mm                                                          FLASH ComponentPad
D20	CIRCLE  D=1.27mm                                                          FLASH ComponentPad
D21	SQUARE  S=1.778mm                                                         FLASH ComponentPad
D22	CIRCLE  D=2.54mm                                                          FLASH WasherPad
D23	CIRCLE  D=2.286mm                                                         FLASH ComponentPad
D24	CIRCLE  D=3.048mm                                                         FLASH ComponentPad
D25	CIRCLE  D=0.203mm                                                         DRAW  Profile
D26	CIRCLE  D=1.016mm                                                         DRAW  Conductor
D27	CIRCLE  D=0.203mm                                                         DRAW  Material
D28	CIRCLE  D=0.12mm                                                          DRAW  Material
D29	CIRCLE  D=0.2mm                                                           DRAW  Material
D72	CIRCLE  D=0.203mm                                                         DRAW  NonMaterial
D73	CIRCLE  D=1.778mm                                                         FLASH Material
D30	PPAD    W=2.794mm             H=1.778mm             I=0                   FLASH Material
D31	PPAD    W=2.54mm              H=2.54mm              I=1                   FLASH Material
D32	PPAD    W=1.28mm              H=1.28mm              I=2                   FLASH Material
D33	CIRCLE  D=1.28mm                                                          FLASH Material
D34	CIRCLE  D=2.286mm                                                         FLASH Material
D35	CIRCLE  D=2.794mm                                                         FLASH Material
D36	PPAD    W=1.778mm             H=1.778mm             I=3                   FLASH Material
D37	PPAD    W=2.286mm             H=2.286mm             I=4                   FLASH Material
D38	CIRCLE  D=3.302mm                                                         FLASH Material
D39	PPAD    W=2.54mm              H=2.54mm              I=5                   FLASH Material
D40	CIRCLE  D=3.81mm                                                          FLASH Material
D41	CIRCLE  D=1.016mm                                                         DRAW  Material
D42	CIRCLE  D=1.051mm                                                         DRAW  Material
D43	CIRCLE  D=0.813mm                                                         DRAW  Material
D44	CIRCLE  D=0.195mm                                                         DRAW  Material
D45	CIRCLE  D=0.05mm                                                          DRAW  Material
D46	CIRCLE  D=0.512mm                                                         DRAW  Material
D47	CIRCLE  D=0.315mm                                                         DRAW  Material
D48	CIRCLE  D=0.711mm                                                         DRAW  Material
D49	CIRCLE  D=0.178mm                                                         DRAW  Material
D50	CIRCLE  D=0.286mm                                                         DRAW  Material
D51	CIRCLE  D=0.242mm                                                         DRAW  Material
D52	CIRCLE  D=0.508mm                                                         DRAW  Material
D53	CIRCLE  D=0.302mm                                                         DRAW  Material
D54	CIRCLE  D=0.191mm                                                         DRAW  Material
D55	CIRCLE  D=0.128mm                                                         DRAW  Material
D56	CIRCLE  D=0.496mm                                                         DRAW  Material
D57	CIRCLE  D=0.11mm                                                          DRAW  Material
D58	CIRCLE  D=0.914mm                                                         DRAW  Material
D59	CIRCLE  D=0.28mm                                                          DRAW  Material
D60	CIRCLE  D=1.219mm                                                         DRAW  Material
D61	CIRCLE  D=0.314mm                                                         DRAW  Material
D62	CIRCLE  D=0.168mm                                                         DRAW  Material
D63	CIRCLE  D=0.508mm                                                         FLASH ViaDrill
D64	CIRCLE  D=1mm                                                             FLASH ComponentDrill
D65	CIRCLE  D=1.016mm                                                         FLASH ComponentDrill
D66	CIRCLE  D=0.85mm                                                          FLASH ComponentDrill
D67	CIRCLE  D=0.762mm                                                         FLASH ComponentDrill
D68	CIRCLE  D=1.27mm                                                          FLASH ComponentDrill
D69	CIRCLE  D=2.54mm                                                          FLASH ComponentDrill
D74	CIRCLE  D=1.524mm                                                         FLASH ComponentDrill

Layer Stackup
-------------
Top Solder Resist        : 0.01mm     Resist
Top Copper               : 0.036mm    Copper
Core                     : 1.483mm    FR4
Bottom Copper            : 0.036mm    Copper
Bottom Solder Resist     : 0.01mm     Resist


[END OF FILE]
